VidNavigator applies per-endpoint rate limits to ensure fair usage and platform stability.Documentation Index
Fetch the complete documentation index at: https://docs.vidnavigator.com/llms.txt
Use this file to discover all available pages before exploring further.
Current Limits
| Endpoint | Requests / minute |
|---|---|
GET /health | 300 |
GET /usage | 300 |
POST /transcript | 200 |
GET /files | 200 |
GET /file/{file_id} | 200 |
POST /analyze/video | 30 |
POST /analyze/file | 30 |
POST /transcribe | 20 |
POST /search/video | 10 |
POST /search/file | 10 |
POST /upload/file | 3 |
Temporary Ban
Exceeding a limit results in a 429 Too Many Requests response and a temporary ban of 1 minute on the offending API key.

